Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 601 | 32 | 124 | 20 | 228 | 6572 | 208 | 1247 | 326 | 6012 |
Apr 2025 | 200 | 32 | 56 | 19 | 534 | 15235 | 584 | 1695 | 969 | 6026 |
Mar 2025 | 209 | 30 | 69 | 16 | 510 | 16186 | 518 | 2145 | 937 | 6509 |
Feb 2025 | 123 | 35 | 48 | 18 | 478 | 12763 | 522 | 1350 | 993 | 3457 |
Jan 2025 | 84 | 30 | 29 | 17 | 567 | 12052 | 535 | 918 | 933 | 2630 |
Dec 2024 | 88 | 27 | 33 | 14 | 522 | 13217 | 448 | 1047 | 848 | 2743 |
Nov 2024 | 81 | 25 | 29 | 15 | 498 | 10529 | 459 | 877 | 754 | 2447 |
Oct 2024 | 50 | 18 | 23 | 10 | 375 | 6977 | 314 | 728 | 584 | 1562 |
Sep 2024 | 40 | 15 | 15 | 9 | 363 | 6091 | 280 | 451 | 479 | 1223 |
Aug 2024 | 23 | 14 | 12 | 8 | 340 | 6584 | 262 | 397 | 444 | 736 |
Jul 2024 | 37 | 22 | 21 | 12 | 418 | 11427 | 377 | 678 | 697 | 1159 |
Jun 2024 | 40 | 27 | 26 | 14 | 421 | 12915 | 445 | 782 | 830 | 1206 |
Totals | 130548 | 4952 | 12315 | 8794 | 35710 | |||||
Generated by Webalizer Version 2.23 |