Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1438 | 29 | 313 | 21 | 23 | 944 | 21 | 313 | 29 | 1438 |
Jun 2025 | 373 | 27 | 93 | 16 | 738 | 19188 | 480 | 2812 | 838 | 11206 |
May 2025 | 755 | 31 | 183 | 19 | 673 | 22613 | 610 | 5688 | 973 | 23430 |
Apr 2025 | 200 | 32 | 56 | 19 | 534 | 15235 | 584 | 1695 | 969 | 6026 |
Mar 2025 | 209 | 30 | 69 | 16 | 510 | 16186 | 518 | 2145 | 937 | 6509 |
Feb 2025 | 123 | 35 | 48 | 18 | 478 | 12763 | 522 | 1350 | 993 | 3457 |
Jan 2025 | 84 | 30 | 29 | 17 | 567 | 12052 | 535 | 918 | 933 | 2630 |
Dec 2024 | 88 | 27 | 33 | 14 | 522 | 13217 | 448 | 1047 | 848 | 2743 |
Nov 2024 | 81 | 25 | 29 | 15 | 498 | 10529 | 459 | 877 | 754 | 2447 |
Oct 2024 | 50 | 18 | 23 | 10 | 375 | 6977 | 314 | 728 | 584 | 1562 |
Sep 2024 | 40 | 15 | 15 | 9 | 363 | 6091 | 280 | 451 | 479 | 1223 |
Aug 2024 | 23 | 14 | 12 | 8 | 340 | 6584 | 262 | 397 | 444 | 736 |
Totals | 142379 | 5033 | 18421 | 8781 | 63407 | |||||
Generated by Webalizer Version 2.23 |